Size Chart - Large waist
Size | Bust | Talie/Waist | Sold/Hips |
36 | 82 - 86 cm | 64 - 68 cm | 92 - 96 cm |
38 | 87 - 91 cm | 69 - 74 cm | 97 - 101 cm |
40 | 92 - 96 cm | 74 - 78 cm | 102 - 106 cm |
42 | 97 - 101 cm | 79 - 83 cm | 107 - 111 cm |
44 | 102 - 106 cm | 84 - 88 cm | 112 - 116 cm |
The model is 1.76m/84/60/90 and wears a 36.
This is a large waist design, so please take in consideration bust and hips. If you are between sizes, consider the larger one.
example 1 bust 88 // hips 92, choose size 38
exemple 2: bust 90 // hips 103 // choose size 40
For correct measurement, please check Size Info tab.
If you need assistance, contact us.